ACHIEVEMENTS |
Publications by the Curriculum Center since 2000*
*See Table below for details |
Table of books published by the Curriculum Center since 2000
School Grades | No. of Textbooks |
No. of Teachers Guides | Total |
|
| 1 | 17 | 6 | 23 |
|
| 2 | 16 | 6 | 22 |
|
| 3 | 16 | 4 | 20 |
|
| 4 | 16 | 4 | 20 |
|
| 5* | 19 | 4 | 23 |
|
| 6 | 19 | 19 |
| |
| 7 | 21 | 3 | 24 |
|
| 8 | 23 | 3 | 26 |
|
| 9 | 22 | 3 | 25 |
|
| 10* | 23 | 4 | 27 |
|
Total | 192 | 37 |
229 |
|
*Books will be ready for the new school year starting September 2004